DETERRENCE SYMPOSIUM AGENDA
| 7:00 AM - 8:00 AM | Symposium Registration & Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:05 AM | Opening Remarks Rear Admiral Thomas Buchanan, Director of Plans and Policy, United States Strategic Command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:05 AM - 8:15 AM | Welcoming Remarks: Commander's Assessment Admiral Richard Correll, Commander, United States Strategic Command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 AM - 9:40 AM | Panel #1: Confronting Strategic Threat Vectors Moderator: Mr. Tom Geyer, Former White House Military Office Panel:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:00 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Fireside Chat: The Shaping and Formation of the NDS, w/Q&A Honorable Elbridge Colby, Under Secretary of War for Policy Moderator: Ambassador Michael Froman, President, Council on Foreign Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Media Roundtable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:45 AM | Break/Breakout Session #1 Room 215: Kepler – Topic: Supply Chain Vulnerabilities: Implications for Deterrence and Decision Advantage Room 216: Sierra Nevada Corporation (SNC) – Topic: Strategic Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:45 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:15 PM | Keynote Speaker: U.S. Strategy and Global Stability Honorable Christopher Yeaw, Assistant Secretary of State for Arms Control, Nonproliferation and Stability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:00 PM | Break/Breakout Session #2 Room 215: NSRI – Topic: Dynamic Spectrum Sharing Room 216: ScaleAI – Topic: The World’s Most Important Decisions Need Reliable AI Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:15 PM | Panel #2: Defend the U.S. Homeland Moderator: Dr. Robert Soofer, Deputy Assistant Secretary of War for Nuclear Deterrence and Countering Weapons of Mass Destruction Policy Panel:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:40 PM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM - 5:00 PM | Panel #3: Increasing Burden-Sharing with U.S. Allies and Partners Moderator: Dr. A. Wess Mitchell, co-founder The Marathon Initiative and former Assistant Secretary of State for European and Eurasian Affairs Panel:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Informal Reception Capitol District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 7:45 AM | International Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 8:00 AM | Symposium Registration (AS REQ) & Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:15 AM | Panel #4: Deter China in the Indo-Pacific Through Strength, Not Confrontation Moderator: Mr. Grant Schneider, Deputy Director, Strategic Stability, Strategic Plans & Policy Directorate (J-5), The Joint Staff Panel:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:00 AM | Break/Breakout Session #3 Room 215: NDRC – Topic: Innovation That Delivers Asymmetric Advantage Room 216: General Dynamics Mission Systems – Topic: Emerging Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:15 AM | Panel #5: Supercharge the Defense Industrial Base Moderator: Ms. Elizabeth Bettis, Chief of Staff, Office of the Secretary of War, Cost Assessment and Program Evaluation Panel:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 11:45 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:45 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:15 PM | Keynote Speaker: U.S. Strategy and the Nuclear Security Enterprise The Honorable Brandon Williams, Under Secretary for Nuclear Security at the Department of Energy & Administrator of the National Nuclear Security Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:20 PM | General Larry D. Welch Writing Award Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:05 PM | Break/Breakout Session #4 Room 215: Lockheed Martin – Topic: SANCTUM: Outpacing the UAS Threat Room 216: MapLarge – Topic: Turning Mission Data into Decisive Advantage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05 PM - 2:35 PM | Keynote Speaker: General Christopher Mahoney, Vice Chairman of the Joint Chiefs of Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35 PM - 2:45 PM | Closing Comments Admiral Richard Correll, Commander, United States Strategic Command | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
